
Gelas Plastik
Gelas Plastik Bentuk U
Kemasan food-grade berkualitas tinggi. Tersedia desain custom dan pemesanan dalam jumlah besar untuk F&B, takeaway, dan acara.
product description(parameters) Specification: 12oz, 16oz, 22oz, 24oz, 32oz Capacity: 400ml, 500ml, 650ml, 700ml, 1000ml Temperature resistance: – 40°C – 105°C Dimension details: see Icon Material: 100% food grade PP/PET material Matching Cup Cover: Transparent Cross Flat Cover, Transparent Sphere C…
Food GradeAman
Multi SizeBervariasi
CustomAI + Print
Spesifikasi
| U-shaped fat cup | Specification (oz) | Capacity (ml) | Upper diameter (mm) | Bottom width (mm) | High (mm) | Weight per unit (g) | Quantity/bag (pcs) | Quantity/box (pcs) | Carton size (cm) |
|---|---|---|---|---|---|---|---|---|---|
| PP U shape plastic cup | 16 | 500 | 95 | 46 | 111 | 11.9 | 50 | 1000 | 48*38*45 |
| 24 | 700 | 95 | 46 | 157 | 12.8 | 25 | 500 | 50.5*39.8*34 | |
| PET U shape plastic cup | 12 | 400 | 90 | 44 | 94 | 10.9 | 50 | 1000 | 48*37.5*34 |
| 16 | 450 | 90 | 44 | 117 | 13 | 50 | 1000 | 47*39*47 | |
| 24 | 700 | 90 | 44 | 152 | 14.4 | 50 | 1000 | 48*37.5*64 | |
| 24 | 700 | 98 | 49 | 132 | 16.4 | 50 | 1000 | 52*41*68.5 | |
| Injection moulding U shape cup | 16 | 700 | 90 | 47 | 123 | 15.4 | 50 | 1000 | 50*40*46 |
| 24 | 1000 | 98 | 48 | 170 | 22.2 | 50 | 1000 | 50*40*55 |


















