
Gelas Plastik
Gelas Plastik Injeksi PP
Kemasan food-grade berkualitas tinggi. Tersedia desain custom dan pemesanan dalam jumlah besar untuk F&B, takeaway, dan acara.
product description(parameters) Specification: 12oz, 16oz, 22oz, 24oz, 32oz Capacity: 400ml, 500ml, 650ml, 700ml, 1000ml Temperature resistance: – 40°C – 105°C Dimension details: see Icon Material: 100% food grade PP material Matching cover: transparent cross flat cover, transparent dome cover, PP d…
Food GradeAman
Multi SizeBervariasi
CustomAI + Print
Spesifikasi
| Injection mould cup | Specification (oz) | Capacity (ml) | Upper diameter (mm) | Bottom width (mm) | High (mm) | Weight per unit (g) | Quantity/bag (pcs) | Quantity/box (pcs) | Carton size (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 90mm diameter high tranaparent injection cup | 12 | 400 | 90 | 58 | 98 | 10.3 | 50 | 1000 | 48*40*52 |
| 16 | 500 | 90 | 58 | 135 | 14.9 | 25 | 1000 | 48*38*36.5 | |
| 22 | 650 | 90 | 57 | 178 | 22 | 25 | 500 | 50.5*39.8*34 | |
| 24 | 700 | 90 | 57 | 180 | 22.3 | 25 | 500 | 47*38*48 | |
| 32 | 1000 | 90 | 57 | 235 | 31.4 | 25 | 500 | 50.5*39.8*51 | |
| 95mm diameter high tranaparent injection cup | 16 | 500 | 95 | 59 | 121 | 13.8 | 50 | 1000 | 48*40*52 |
| 26 | 700 | 95 | 64 | 163 | 21.8 | 25 | 500 | 49*39*54 | |
| 90mm diameter matte effect injection cup | 12 | 400 | 90 | 58 | 98 | 10.3 | 50 | 1000 | 48*40*52 |
| 16 | 500 | 90 | 58 | 135 | 14.9 | 25 | 1000 | 48*38*36.5 | |
| 22 | 650 | 90 | 57 | 178 | 22 | 25 | 500 | 50.5*39.8*34 |





















