
Plastic Cups
Disposable PET Plastic Bottle
High-quality food-grade packaging. Custom design and bulk orders available for F&B, takeaway, and events.
product description(parameters) Specifications: No. 1, No. 2, No. 3, No. 4, No. 5, No. 6, No. 7, No. 8, No. 9, No. 10, No. 11, No. 12, No. 13, No. 14 Capacity: 350ml, 400ml, 500ml, 550ml Temperature resistance: – 40 C – 60 C Dimension details: see Icon Material: 100% food grade PET material Matching…
Food GradeSafe
Multi SizeVarious
CustomAI + Print
Specifications
| plastic cup | Model | Capacity (ml) | Upper diameter (mm) | Bottom width (mm) | High (mm) | Weight per unit (g) | Quantity/bag (pcs) | Quantity/box (pcs) | Carton size (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 400 | 45 | 58 | 170 | 37.7 | 4 | 200 | 78*36*43 | |
| 2 | 500 | 45 | 58 | 207 | 37.2 | 4 | 200 | 65*41*70 | |
| Creative Juice Bottle | 3 | 550 | 45 | 58 | 235 | 52.8 | 4 | 200 | 78.5*48.5*44.5 |
| 4 | 350 | 45 | 50 | 198 | 37.2 | 4 | 200 | 67*40.6*37.5 | |
| 5 | 400 | 45 | 50 | 218 | 39 | 4 | 200 | 78*36*43 | |
| 6 | 450 | 45 | 50 | 243 | 38.5 | 4 | 200 | 67*50*37.5 | |
| 7 | 500 | 45 | 65 | 165 | 38.8 | 4 | 200 | 65*41*70 | |
| 8 | 550 | 45 | 65 | 182 | 53 | 4 | 200 | 78.5*48.5*44.5 | |
| Creative Beverage Bottle | 9 | 500 | 29 | Length: 75 Width: 60 | 150 | 38.5 | 4 | 200 | 65*41*70 |
| Botol lemak kreatif | 10 | 550 | 29 | 70 | 160 | 38.7 | 4 | 200 | 78.5*48.5*44.5 |

















