
Plastic Cups
Disposable PP Plastic Cup
High-quality food-grade packaging. Custom design and bulk orders available for F&B, takeaway, and events.
product description(parameters) Specification: 12oz, 16oz, 22oz, 24oz Capacity: 420ml, 500ml, 650ml, 700ml Temperature resistance: – 40°C – 60°C Dimension details: see Icon Material: 100% food grade PP material Matching cover: Transparent cross flat cover, transparent dome cover, PP double hole cove…
Food GradeSafe
Multi SizeVarious
CustomAI + Print
Specifications
| PP plastic cup | spesifikasi(oz) | Capacity (ml) | Upper diameter (mm) | Bottom width (mm) | High (mm) | Weight per unit (g) | Quantity/bag (pcs) | Quantity/box (pcs) | Carton size (cm) |
|---|---|---|---|---|---|---|---|---|---|
| Milk tea beverage cup | 12 | 420 | 95 | 55 | 120 | 8 | 50 | 1000 | 48*40*52 |
| 16 | 500 | 90 | 55 | 134 | 9.6 | 50 | 1000 | 50*40*46 | |
| 16 | 500 | 95 | 58 | 124 | 9.8 | 50 | 1000 | 48*40*52 | |
| 24 | 700 | 95 | 64 | 150 | 11.7 | 25 | 500 | 50.5*39.8*34 | |
| 24 | 650 | 90 | 55 | 180 | 12 | 25 | 500 | 47*38*48 |











