
Paper Bowls
Double PE Coated Paper Bowl
High-quality food-grade packaging. Custom design and bulk orders available for F&B, takeaway, and events.
product description(parameters) Specification: 7oz, 12oz, 16oz, 20oz, 22oz. 26oz, 32oz, 36oz, 48oz Capacity: 200ml, 350ml, 450ml, 550ml, 650ml, 750ml, 1000ml, 1070ml, 1500ml detailed size :see the icon Material: 100% food grade base paper + double 18gPE lining Matching cup cover: Transparent flat co…
Food GradeSafe
Multi SizeVarious
CustomAI + Print
Specifications
| Double membrane paper bowl | Specification (oz) | Capacity (ml) | Upper diameter (mm) | Bottom width (mm) | High (mm) | Quantity/bag(pcs) | Quantity/CTN (pcs) | Carton size (cm) |
|---|---|---|---|---|---|---|---|---|
| Ice cream bowl yogurt bowl | 7 | 200 | 85 | 69 | 52 | 50 | 1000 | 49*34*44 |
| 12 | 350 | 92 | 72 | 74 | 45 | 900 | 49*45*32 | |
| 16 | 450 | 110 | 92 | 74 | 65 | 1300 | 58*45*60 | |
| 20 | 550 | 110 | 87 | 82 | 50 | 1000 | 58*45*51. | |
| 22 | 650 | 120 | 92 | 76 | 50 | 1000 | 46*62*58 | |
| 26 | 750 | 140 | 116 | 79 | 50 | 600 | 58*45*60 | |
| Salad Bowl | 32 | 1000 | 140 | 105 | 105 | 50 | 450 | 43*43*68 |
| 36 | 1070 | 183 | 163 | 53 | 60 | 540 | 57*57*61 | |
| 48 | 1500 | 186 | 160 | 80 | 50 | 450 | 57*57*73 | |
| Paper Bowl Cup | 10 | 300 | 90 | 69 | 85 |














